Nearest Neighborhood Method using knn3

Data Mining

Description for KNN algorithm using knn3

Yeongeun Jeon , Jung In Seo
2023-03-06

Nearest Neighborhood Algorithm의 장점


Nearest Neighborhood Algorithm의 단점


실습 자료 : 유니버셜 은행의 고객 2,500명에 대한 자료(출처 : Data Mining for Business Intelligence, Shmueli et al. 2010)이며, 총 13개의 변수를 포함하고 있다. 이 자료에서 TargetPersonal Loan이다.




1. 데이터 불러오기

pacman::p_load("data.table", "dplyr",
               "caret",
               "ggplot2", "GGally")

UB <- fread("../Universal Bank_Main.csv")                                # 데이터 불러오기


UB %>%
  as_tibble
# A tibble: 2,500 × 14
      ID   Age Experience Income `ZIP Code` Family CCAvg Education
   <int> <int>      <int>  <int>      <int>  <int> <dbl>     <int>
 1     1    25          1     49      91107      4   1.6         1
 2     2    45         19     34      90089      3   1.5         1
 3     3    39         15     11      94720      1   1           1
 4     4    35          9    100      94112      1   2.7         2
 5     5    35          8     45      91330      4   1           2
 6     6    37         13     29      92121      4   0.4         2
 7     7    53         27     72      91711      2   1.5         2
 8     8    50         24     22      93943      1   0.3         3
 9     9    35         10     81      90089      3   0.6         2
10    10    34          9    180      93023      1   8.9         3
# ℹ 2,490 more rows
# ℹ 6 more variables: Mortgage <int>, `Personal Loan` <int>,
#   `Securities Account` <int>, `CD Account` <int>, Online <int>,
#   CreditCard <int>

2. 데이터 전처리 I

UB %<>%
  data.frame() %>%                                                      # Data Frame 형태로 변환 
  mutate(Personal.Loan = ifelse(Personal.Loan == 1, "yes", "no")) %>%   # Target을 문자형 변수로 변환
  select(-1)                                                            # ID 변수 제거

# 1. Convert to Factor
fac.col <- c("Family", "Education", "Securities.Account", 
             "CD.Account", "Online", "CreditCard",
             # Target
             "Personal.Loan")

UB <- UB %>% 
  mutate_at(fac.col, as.factor)                                         # 범주형으로 변환

glimpse(UB)                                                             # 데이터 구조 확인
Rows: 2,500
Columns: 13
$ Age                <int> 25, 45, 39, 35, 35, 37, 53, 50, 35, 34, 6…
$ Experience         <int> 1, 19, 15, 9, 8, 13, 27, 24, 10, 9, 39, 5…
$ Income             <int> 49, 34, 11, 100, 45, 29, 72, 22, 81, 180,…
$ ZIP.Code           <int> 91107, 90089, 94720, 94112, 91330, 92121,…
$ Family             <fct> 4, 3, 1, 1, 4, 4, 2, 1, 3, 1, 4, 3, 2, 4,…
$ CCAvg              <dbl> 1.6, 1.5, 1.0, 2.7, 1.0, 0.4, 1.5, 0.3, 0…
$ Education          <fct> 1, 1, 1, 2, 2, 2, 2, 3, 2, 3, 3, 2, 3, 2,…
$ Mortgage           <int> 0, 0, 0, 0, 0, 155, 0, 0, 104, 0, 0, 0, 0…
$ Personal.Loan      <fct> no, no, no, no, no, no, no, no, no, yes, …
$ Securities.Account <fct> 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0,…
$ CD.Account         <fct> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
$ Online             <fct> 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 1, 0, 1,…
$ CreditCard         <fct> 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0,…
# 2. Convert One-hot Encoding for 범주형 예측 변수
dummies <- dummyVars(formula = ~ .,                                     # formula : ~ 예측 변수 / "." : data에 포함된 모든 변수를 의미
                     data = UB[,-9],                                    # Dataset including Only 예측 변수 -> Target 제외
                     fullRank = FALSE)                                  # fullRank = TRUE : Dummy Variable, fullRank = FALSE : One-hot Encoding

UB.Var   <- predict(dummies, newdata = UB) %>%                          # 범주형 예측 변수에 대한 One-hot Encoding 변환
  data.frame()                                                          # Data Frame 형태로 변환 

glimpse(UB.Var)                                                         # 데이터 구조 확인
Rows: 2,500
Columns: 21
$ Age                  <dbl> 25, 45, 39, 35, 35, 37, 53, 50, 35, 34,…
$ Experience           <dbl> 1, 19, 15, 9, 8, 13, 27, 24, 10, 9, 39,…
$ Income               <dbl> 49, 34, 11, 100, 45, 29, 72, 22, 81, 18…
$ ZIP.Code             <dbl> 91107, 90089, 94720, 94112, 91330, 9212…
$ Family.1             <dbl> 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, …
$ Family.2             <dbl> 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, …
$ Family.3             <dbl> 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, …
$ Family.4             <dbl> 1, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, …
$ CCAvg                <dbl> 1.6, 1.5, 1.0, 2.7, 1.0, 0.4, 1.5, 0.3,…
$ Education.1          <dbl> 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Education.2          <dbl> 0, 0, 0, 1, 1, 1, 1, 0, 1, 0, 0, 1, 0, …
$ Education.3          <dbl> 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 1, …
$ Mortgage             <dbl> 0, 0, 0, 0, 0, 155, 0, 0, 104, 0, 0, 0,…
$ Securities.Account.0 <dbl> 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, …
$ Securities.Account.1 <dbl> 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, …
$ CD.Account.0         <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ CD.Account.1         <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Online.0             <dbl> 1, 1, 1, 1, 1, 0, 0, 1, 0, 1, 1, 0, 1, …
$ Online.1             <dbl> 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 1, 0, …
$ CreditCard.0         <dbl> 1, 1, 1, 1, 0, 1, 1, 0, 1, 1, 1, 1, 1, …
$ CreditCard.1         <dbl> 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, …
# 3. Combine Target with 변환된 예측 변수
UB.df <- data.frame(Personal.Loan = UB$Personal.Loan, 
                    UB.Var)

UB.df %>%
  as_tibble
# A tibble: 2,500 × 22
   Personal.Loan   Age Experience Income ZIP.Code Family.1 Family.2
   <fct>         <dbl>      <dbl>  <dbl>    <dbl>    <dbl>    <dbl>
 1 no               25          1     49    91107        0        0
 2 no               45         19     34    90089        0        0
 3 no               39         15     11    94720        1        0
 4 no               35          9    100    94112        1        0
 5 no               35          8     45    91330        0        0
 6 no               37         13     29    92121        0        0
 7 no               53         27     72    91711        0        1
 8 no               50         24     22    93943        1        0
 9 no               35         10     81    90089        0        0
10 yes              34          9    180    93023        1        0
# ℹ 2,490 more rows
# ℹ 15 more variables: Family.3 <dbl>, Family.4 <dbl>, CCAvg <dbl>,
#   Education.1 <dbl>, Education.2 <dbl>, Education.3 <dbl>,
#   Mortgage <dbl>, Securities.Account.0 <dbl>,
#   Securities.Account.1 <dbl>, CD.Account.0 <dbl>,
#   CD.Account.1 <dbl>, Online.0 <dbl>, Online.1 <dbl>,
#   CreditCard.0 <dbl>, CreditCard.1 <dbl>
glimpse(UB.df)                                                          # 데이터 구조 확인
Rows: 2,500
Columns: 22
$ Personal.Loan        <fct> no, no, no, no, no, no, no, no, no, yes…
$ Age                  <dbl> 25, 45, 39, 35, 35, 37, 53, 50, 35, 34,…
$ Experience           <dbl> 1, 19, 15, 9, 8, 13, 27, 24, 10, 9, 39,…
$ Income               <dbl> 49, 34, 11, 100, 45, 29, 72, 22, 81, 18…
$ ZIP.Code             <dbl> 91107, 90089, 94720, 94112, 91330, 9212…
$ Family.1             <dbl> 0, 0, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, …
$ Family.2             <dbl> 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, …
$ Family.3             <dbl> 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, …
$ Family.4             <dbl> 1, 0, 0, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, …
$ CCAvg                <dbl> 1.6, 1.5, 1.0, 2.7, 1.0, 0.4, 1.5, 0.3,…
$ Education.1          <dbl> 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Education.2          <dbl> 0, 0, 0, 1, 1, 1, 1, 0, 1, 0, 0, 1, 0, …
$ Education.3          <dbl> 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 1, …
$ Mortgage             <dbl> 0, 0, 0, 0, 0, 155, 0, 0, 104, 0, 0, 0,…
$ Securities.Account.0 <dbl> 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, …
$ Securities.Account.1 <dbl> 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, …
$ CD.Account.0         <dbl> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ CD.Account.1         <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Online.0             <dbl> 1, 1, 1, 1, 1, 0, 0, 1, 0, 1, 1, 0, 1, …
$ Online.1             <dbl> 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 0, 1, 0, …
$ CreditCard.0         <dbl> 1, 1, 1, 1, 0, 1, 1, 0, 1, 1, 1, 1, 1, …
$ CreditCard.1         <dbl> 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, …

3. 데이터 탐색

ggpairs(UB,                                           # In 2-1
        columns = c("Age", "Experience", "Income",    # 수치형 예측 변수
                    "ZIP.Code", "CCAvg", "Mortgage"),                            
        aes(colour = Personal.Loan)) +                # Target의 범주에 따라 색깔을 다르게 표현
  theme_bw()
ggpairs(UB,                                           # In 2-1
        columns = c("Age", "Experience", "Income",    # 수치형 예측 변수
                    "ZIP.Code", "CCAvg", "Mortgage"), 
        aes(colour = Personal.Loan)) +                # Target의 범주에 따라 색깔을 다르게 표현
  scale_color_brewer(palette="Purples") +             # 특정 색깔 지정
  scale_fill_brewer(palette="Purples") +              # 특정 색깔 지정
  theme_bw()
ggpairs(UB,                                           # In 2-1
        columns = c("Age", "Income",                  # 수치형 예측 변수
                    "Family", "Education"),           # 범주형 예측 변수
        aes(colour = Personal.Loan, alpha = 0.8)) +   # Target의 범주에 따라 색깔을 다르게 표현
  scale_colour_manual(values = c("purple","cyan4")) + # 특정 색깔 지정
  scale_fill_manual(values = c("purple","cyan4")) +   # 특정 색깔 지정
  theme_bw()


4. 데이터 분할

# Partition (Training Dataset : Test Dataset = 7:3)
y      <- UB.df$Personal.Loan                         # Target

set.seed(200)
ind    <- createDataPartition(y, p = 0.7, list = T)   # Index를 이용하여 7:3으로 분할
UB.trd <- UB.df[ind$Resample1,]                       # Training Dataset
UB.ted <- UB.df[-ind$Resample1,]                      # Test Dataset

5. 데이터 전처리 II

# Standardization
preProcValues <- preProcess(UB.trd, 
                            method = c("center", "scale"))  # Standardization 정의 -> Training Dataset에 대한 평균과 표준편차 계산 

UB.trd <- predict(preProcValues, UB.trd)                    # Standardization for Training Dataset
UB.ted <- predict(preProcValues, UB.ted)                    # Standardization for Test Dataset

glimpse(UB.trd)                                             # 데이터 구조 확인
Rows: 1,751
Columns: 22
$ Personal.Loan        <fct> no, no, no, no, no, no, no, yes, no, no…
$ Age                  <dbl> -0.05431273, -0.57446728, -0.92123699, …
$ Experience           <dbl> -0.12175295, -0.46882565, -0.98943471, …
$ Income               <dbl> -0.85867297, -1.35649686, 0.56986515, -…
$ ZIP.Code             <dbl> -1.75250883, 0.88354520, 0.53745994, -1…
$ Family.1             <dbl> -0.6355621, 1.5725118, 1.5725118, -0.63…
$ Family.2             <dbl> -0.5774051, -0.5774051, -0.5774051, -0.…
$ Family.3             <dbl> 2.0037210, -0.4987865, -0.4987865, -0.4…
$ Family.4             <dbl> -0.5967491, -0.5967491, -0.5967491, 1.6…
$ CCAvg                <dbl> -0.25119120, -0.53150921, 0.42157204, -…
$ Education.1          <dbl> 1.1482386, 1.1482386, -0.8704018, -0.87…
$ Education.2          <dbl> -0.6196534, -0.6196534, 1.6128838, 1.61…
$ Education.3          <dbl> -0.6408777, -0.6408777, -0.6408777, -0.…
$ Mortgage             <dbl> -0.5664192, -0.5664192, -0.5664192, -0.…
$ Securities.Account.0 <dbl> -2.7998134, 0.3569627, 0.3569627, 0.356…
$ Securities.Account.1 <dbl> 2.7998134, -0.3569627, -0.3569627, -0.3…
$ CD.Account.0         <dbl> 0.2613337, 0.2613337, 0.2613337, 0.2613…
$ CD.Account.1         <dbl> -0.2613337, -0.2613337, -0.2613337, -0.…
$ Online.0             <dbl> 1.2486195, 1.2486195, 1.2486195, 1.2486…
$ Online.1             <dbl> -1.2486195, -1.2486195, -1.2486195, -1.…
$ CreditCard.0         <dbl> 0.6408777, 0.6408777, 0.6408777, -1.559…
$ CreditCard.1         <dbl> -0.6408777, -0.6408777, -0.6408777, 1.5…
glimpse(UB.ted)                                             # 데이터 구조 확인
Rows: 749
Columns: 22
$ Personal.Loan        <fct> no, no, no, no, no, no, no, no, no, no,…
$ Age                  <dbl> -1.7881612, -0.7478521, 1.2460737, 0.81…
$ Experience           <dbl> -1.68358012, -0.64236200, 0.83269699, 0…
$ Income               <dbl> -0.53400522, -0.96689556, -1.11840718, …
$ ZIP.Code             <dbl> -1.17304370, -0.59585545, 1.07366441, 0…
$ Family.1             <dbl> -0.6355621, -0.6355621, 1.5725118, 1.57…
$ Family.2             <dbl> -0.5774051, -0.5774051, -0.5774051, -0.…
$ Family.3             <dbl> -0.4987865, -0.4987865, -0.4987865, -0.…
$ Family.4             <dbl> 1.6747892, 1.6747892, -0.5967491, -0.59…
$ CCAvg                <dbl> -0.19512759, -0.86789083, -0.25119120, …
$ Education.1          <dbl> 1.1482386, -0.8704018, -0.8704018, -0.8…
$ Education.2          <dbl> -0.6196534, 1.6128838, -0.6196534, 1.61…
$ Education.3          <dbl> -0.6408777, -0.6408777, 1.5594690, -0.6…
$ Mortgage             <dbl> -0.5664192, 0.9609885, -0.5664192, -0.5…
$ Securities.Account.0 <dbl> -2.7998134, 0.3569627, 0.3569627, -2.79…
$ Securities.Account.1 <dbl> 2.7998134, -0.3569627, -0.3569627, 2.79…
$ CD.Account.0         <dbl> 0.2613337, 0.2613337, 0.2613337, 0.2613…
$ CD.Account.1         <dbl> -0.2613337, -0.2613337, -0.2613337, -0.…
$ Online.0             <dbl> 1.2486195, -0.8004271, -0.8004271, 1.24…
$ Online.1             <dbl> -1.2486195, 0.8004271, 0.8004271, -1.24…
$ CreditCard.0         <dbl> 0.6408777, 0.6408777, -1.5594690, -1.55…
$ CreditCard.1         <dbl> -0.6408777, -0.6408777, 1.5594690, 1.55…

6. 모형 훈련

Nearest Neighborhood Algorithm은 다양한 Package(예를 들어, "caret", "class")를 통해 수행할 수 있다. Package "class"의 함수 knn()를 이용하면 특정 class에 대한 예측 확률만 얻을 수 있는 반면, Package "caret"의 함수 knn3()를 이용하면 각 class에 대한 예측 확률을 얻을 수 있다. 그래서 여기서는 Package "caret"을 이용하여 모형 훈련을 수행한다.

knn.model <- knn3(Personal.Loan ~ .,                        # Target ~ 예측 변수
                  data = UB.trd,                            # Training Dataset
                  k = 4)                                    # 이웃 개수

knn.model
4-nearest neighbor model
Training set outcome distribution:

  no  yes 
1571  180 

Caution! Package "caret"에서 제공하는 함수 knn3Train()를 이용하면 Training Dataset에 대한 모형 훈련과 Test Dataset에 대한 예측을 한 번에 수행할 수 있다.

# 모형 훈련 & 예측 한꺼번에
knn3Train(UB.trd[, -1],                              # Training Dataset including Only 예측 변수
          UB.ted[, -1],                              # Test Dataset including Only 예측 변수
          cl = UB.trd[, 1],                          # Target of Training Dataset
          k = 4)                                     # 이웃 개수
  [1] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [11] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "yes" "no"  "no" 
 [21] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [31] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [41] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [51] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [61] "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no" 
 [71] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no" 
 [81] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes"
 [91] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[101] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no" 
[111] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[121] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[131] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[141] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[151] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[161] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[171] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[181] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[191] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[201] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[211] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[221] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[231] "yes" "no"  "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no" 
[241] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[251] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[261] "no"  "no"  "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no" 
[271] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[281] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[291] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[301] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[311] "no"  "no"  "yes" "no"  "no"  "yes" "no"  "no"  "no"  "no" 
[321] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no" 
[331] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[341] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[351] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no"  "no" 
[361] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[371] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[381] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[391] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[401] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[411] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[421] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[431] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[441] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[451] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[461] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[471] "no"  "no"  "no"  "yes" "no"  "yes" "yes" "no"  "no"  "no" 
[481] "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[491] "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no" 
[501] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[511] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[521] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[531] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[541] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[551] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[561] "no"  "yes" "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no" 
[571] "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[581] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[591] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no" 
[601] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[611] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no" 
[621] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[631] "no"  "no"  "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no" 
[641] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[651] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[661] "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[671] "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[681] "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[691] "yes" "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no" 
[701] "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no"  "no" 
[711] "no"  "yes" "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no" 
[721] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no"  "no" 
[731] "no"  "no"  "no"  "no"  "no"  "no"  "no"  "yes" "no"  "no" 
[741] "no"  "no"  "no"  "yes" "no"  "no"  "no"  "no"  "no" 
attr(,"prob")
         no  yes
  [1,] 1.00 0.00
  [2,] 1.00 0.00
  [3,] 1.00 0.00
  [4,] 1.00 0.00
  [5,] 1.00 0.00
  [6,] 1.00 0.00
  [7,] 1.00 0.00
  [8,] 0.75 0.25
  [9,] 1.00 0.00
 [10,] 1.00 0.00
 [11,] 1.00 0.00
 [12,] 0.50 0.50
 [13,] 1.00 0.00
 [14,] 1.00 0.00
 [15,] 1.00 0.00
 [16,] 1.00 0.00
 [17,] 1.00 0.00
 [18,] 0.00 1.00
 [19,] 0.75 0.25
 [20,] 1.00 0.00
 [21,] 0.75 0.25
 [22,] 1.00 0.00
 [23,] 1.00 0.00
 [24,] 1.00 0.00
 [25,] 1.00 0.00
 [26,] 1.00 0.00
 [27,] 1.00 0.00
 [28,] 1.00 0.00
 [29,] 1.00 0.00
 [30,] 1.00 0.00
 [31,] 0.75 0.25
 [32,] 1.00 0.00
 [33,] 1.00 0.00
 [34,] 1.00 0.00
 [35,] 1.00 0.00
 [36,] 1.00 0.00
 [37,] 1.00 0.00
 [38,] 1.00 0.00
 [39,] 1.00 0.00
 [40,] 1.00 0.00
 [41,] 1.00 0.00
 [42,] 1.00 0.00
 [43,] 1.00 0.00
 [44,] 1.00 0.00
 [45,] 1.00 0.00
 [46,] 1.00 0.00
 [47,] 1.00 0.00
 [48,] 1.00 0.00
 [49,] 1.00 0.00
 [50,] 1.00 0.00
 [51,] 1.00 0.00
 [52,] 0.25 0.75
 [53,] 1.00 0.00
 [54,] 1.00 0.00
 [55,] 1.00 0.00
 [56,] 1.00 0.00
 [57,] 1.00 0.00
 [58,] 1.00 0.00
 [59,] 1.00 0.00
 [60,] 1.00 0.00
 [61,] 1.00 0.00
 [62,] 1.00 0.00
 [63,] 0.00 1.00
 [64,] 1.00 0.00
 [65,] 1.00 0.00
 [66,] 1.00 0.00
 [67,] 1.00 0.00
 [68,] 1.00 0.00
 [69,] 0.75 0.25
 [70,] 1.00 0.00
 [71,] 1.00 0.00
 [72,] 1.00 0.00
 [73,] 0.75 0.25
 [74,] 1.00 0.00
 [75,] 1.00 0.00
 [76,] 1.00 0.00
 [77,] 1.00 0.00
 [78,] 1.00 0.00
 [79,] 0.25 0.75
 [80,] 0.50 0.50
 [81,] 1.00 0.00
 [82,] 1.00 0.00
 [83,] 1.00 0.00
 [84,] 1.00 0.00
 [85,] 1.00 0.00
 [86,] 1.00 0.00
 [87,] 1.00 0.00
 [88,] 1.00 0.00
 [89,] 1.00 0.00
 [90,] 0.50 0.50
 [91,] 1.00 0.00
 [92,] 1.00 0.00
 [93,] 1.00 0.00
 [94,] 1.00 0.00
 [95,] 1.00 0.00
 [96,] 1.00 0.00
 [97,] 1.00 0.00
 [98,] 1.00 0.00
 [99,] 0.75 0.25
[100,] 1.00 0.00
[101,] 1.00 0.00
[102,] 0.75 0.25
[103,] 1.00 0.00
[104,] 1.00 0.00
[105,] 1.00 0.00
[106,] 1.00 0.00
[107,] 1.00 0.00
[108,] 1.00 0.00
[109,] 0.50 0.50
[110,] 1.00 0.00
[111,] 1.00 0.00
[112,] 1.00 0.00
[113,] 1.00 0.00
[114,] 1.00 0.00
[115,] 1.00 0.00
[116,] 1.00 0.00
[117,] 1.00 0.00
[118,] 1.00 0.00
[119,] 0.75 0.25
[120,] 1.00 0.00
[121,] 1.00 0.00
[122,] 1.00 0.00
[123,] 1.00 0.00
[124,] 1.00 0.00
[125,] 1.00 0.00
[126,] 1.00 0.00
[127,] 1.00 0.00
[128,] 1.00 0.00
[129,] 1.00 0.00
[130,] 1.00 0.00
