7  LASSO Regression

LASSO Regression의 장점


LASSO Regression의 단점


실습 자료 : 1912년 4월 15일 타이타닉호 침몰 당시 탑승객들의 정보를 기록한 데이터셋이며, 총 11개의 변수를 포함하고 있다. 이 자료에서 TargetSurvived이다.



7.1 데이터 불러오기

pacman::p_load("data.table", 
               "tidyverse", 
               "dplyr", "tidyr",
               "ggplot2", "GGally",
               "caret",
               "doParallel", "parallel")                                # For 병렬 처리

registerDoParallel(cores=detectCores())                                 # 사용할 Core 개수 지정     

titanic <- fread("../Titanic.csv")                                      # 데이터 불러오기

titanic %>%
  as_tibble
# A tibble: 891 × 11
   Survived Pclass Name                                                Sex      Age SibSp Parch Ticket            Fare Cabin  Embarked
      <int>  <int> <chr>                                               <chr>  <dbl> <int> <int> <chr>            <dbl> <chr>  <chr>   
 1        0      3 Braund, Mr. Owen Harris                             male      22     1     0 A/5 21171         7.25 ""     S       
 2        1      1 Cumings, Mrs. John Bradley (Florence Briggs Thayer) female    38     1     0 PC 17599         71.3  "C85"  C       
 3        1      3 Heikkinen, Miss. Laina                              female    26     0     0 STON/O2. 3101282  7.92 ""     S       
 4        1      1 Futrelle, Mrs. Jacques Heath (Lily May Peel)        female    35     1     0 113803           53.1  "C123" S       
 5        0      3 Allen, Mr. William Henry                            male      35     0     0 373450            8.05 ""     S       
 6        0      3 Moran, Mr. James                                    male      NA     0     0 330877            8.46 ""     Q       
 7        0      1 McCarthy, Mr. Timothy J                             male      54     0     0 17463            51.9  "E46"  S       
 8        0      3 Palsson, Master. Gosta Leonard                      male       2     3     1 349909           21.1  ""     S       
 9        1      3 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg)   female    27     0     2 347742           11.1  ""     S       
10        1      2 Nasser, Mrs. Nicholas (Adele Achem)                 female    14     1     0 237736           30.1  ""     C       
# ℹ 881 more rows

7.2 데이터 전처리 I

titanic %<>%
  data.frame() %>%                                                      # Data Frame 형태로 변환 
  mutate(Survived = ifelse(Survived == 1, "yes", "no"))                 # Target을 문자형 변수로 변환

# 1. Convert to Factor
fac.col <- c("Pclass", "Sex",
             # Target
             "Survived")

titanic <- titanic %>% 
  mutate_at(fac.col, as.factor)                                         # 범주형으로 변환

glimpse(titanic)                                                        # 데이터 구조 확인
Rows: 891
Columns: 11
$ Survived <fct> no, yes, yes, yes, no, no, no, no, yes, yes, yes, yes, no, no, no, yes, no, yes, no, yes, no, yes, yes, yes, no, yes, no, no, yes, no, no, yes, yes, no, no, no, yes, no, no, yes, no…
$ Pclass   <fct> 3, 1, 3, 1, 3, 3, 1, 3, 3, 2, 3, 1, 3, 3, 3, 2, 3, 2, 3, 3, 2, 2, 3, 1, 3, 3, 3, 1, 3, 3, 1, 1, 3, 2, 1, 1, 3, 3, 3, 3, 3, 2, 3, 2, 3, 3, 3, 3, 3, 3, 3, 3, 1, 2, 1, 1, 2, 3, 2, 3, 3…
$ Name     <chr> "Braund, Mr. Owen Harris", "Cumings, Mrs. John Bradley (Florence Briggs Thayer)", "Heikkinen, Miss. Laina", "Futrelle, Mrs. Jacques Heath (Lily May Peel)", "Allen, Mr. William Henry…
$ Sex      <fct> male, female, female, female, male, male, male, male, female, female, female, female, male, male, female, female, male, male, female, female, male, male, female, male, female, femal…
$ Age      <dbl> 22.0, 38.0, 26.0, 35.0, 35.0, NA, 54.0, 2.0, 27.0, 14.0, 4.0, 58.0, 20.0, 39.0, 14.0, 55.0, 2.0, NA, 31.0, NA, 35.0, 34.0, 15.0, 28.0, 8.0, 38.0, NA, 19.0, NA, NA, 40.0, NA, NA, 66.…
$ SibSp    <int> 1, 1, 0, 1, 0, 0, 0, 3, 0, 1, 1, 0, 0, 1, 0, 0, 4, 0, 1, 0, 0, 0, 0, 0, 3, 1, 0, 3, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 2, 1, 1, 1, 0, 1, 0, 0, 1, 0, 2, 1, 4, 0, 1, 1, 0, 0, 0, 0, 1, 5, 0…
$ Parch    <int> 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 1, 0, 0, 5, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 5, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 2, 2, 0…
$ Ticket   <chr> "A/5 21171", "PC 17599", "STON/O2. 3101282", "113803", "373450", "330877", "17463", "349909", "347742", "237736", "PP 9549", "113783", "A/5. 2151", "347082", "350406", "248706", "38…
$ Fare     <dbl> 7.2500, 71.2833, 7.9250, 53.1000, 8.0500, 8.4583, 51.8625, 21.0750, 11.1333, 30.0708, 16.7000, 26.5500, 8.0500, 31.2750, 7.8542, 16.0000, 29.1250, 13.0000, 18.0000, 7.2250, 26.0000,…
$ Cabin    <chr> "", "C85", "", "C123", "", "", "E46", "", "", "", "G6", "C103", "", "", "", "", "", "", "", "", "", "D56", "", "A6", "", "", "", "C23 C25 C27", "", "", "", "B78", "", "", "", "", ""…
$ Embarked <chr> "S", "C", "S", "S", "S", "Q", "S", "S", "S", "C", "S", "S", "S", "S", "S", "S", "Q", "S", "S", "C", "S", "S", "Q", "S", "S", "S", "C", "S", "Q", "S", "C", "C", "Q", "S", "C", "S", "…
# 2. Generate New Variable
titanic <- titanic %>%
  mutate(FamSize = SibSp + Parch)                                       # "FamSize = 형제 및 배우자 수 + 부모님 및 자녀 수"로 가족 수를 의미하는 새로운 변수

glimpse(titanic)                                                        # 데이터 구조 확인
Rows: 891
Columns: 12
$ Survived <fct> no, yes, yes, yes, no, no, no, no, yes, yes, yes, yes, no, no, no, yes, no, yes, no, yes, no, yes, yes, yes, no, yes, no, no, yes, no, no, yes, yes, no, no, no, yes, no, no, yes, no…
$ Pclass   <fct> 3, 1, 3, 1, 3, 3, 1, 3, 3, 2, 3, 1, 3, 3, 3, 2, 3, 2, 3, 3, 2, 2, 3, 1, 3, 3, 3, 1, 3, 3, 1, 1, 3, 2, 1, 1, 3, 3, 3, 3, 3, 2, 3, 2, 3, 3, 3, 3, 3, 3, 3, 3, 1, 2, 1, 1, 2, 3, 2, 3, 3…
$ Name     <chr> "Braund, Mr. Owen Harris", "Cumings, Mrs. John Bradley (Florence Briggs Thayer)", "Heikkinen, Miss. Laina", "Futrelle, Mrs. Jacques Heath (Lily May Peel)", "Allen, Mr. William Henry…
$ Sex      <fct> male, female, female, female, male, male, male, male, female, female, female, female, male, male, female, female, male, male, female, female, male, male, female, male, female, femal…
$ Age      <dbl> 22.0, 38.0, 26.0, 35.0, 35.0, NA, 54.0, 2.0, 27.0, 14.0, 4.0, 58.0, 20.0, 39.0, 14.0, 55.0, 2.0, NA, 31.0, NA, 35.0, 34.0, 15.0, 28.0, 8.0, 38.0, NA, 19.0, NA, NA, 40.0, NA, NA, 66.…
$ SibSp    <int> 1, 1, 0, 1, 0, 0, 0, 3, 0, 1, 1, 0, 0, 1, 0, 0, 4, 0, 1, 0, 0, 0, 0, 0, 3, 1, 0, 3, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 2, 1, 1, 1, 0, 1, 0, 0, 1, 0, 2, 1, 4, 0, 1, 1, 0, 0, 0, 0, 1, 5, 0…
$ Parch    <int> 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 1, 0, 0, 5, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 5, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 2, 2, 0…
$ Ticket   <chr> "A/5 21171", "PC 17599", "STON/O2. 3101282", "113803", "373450", "330877", "17463", "349909", "347742", "237736", "PP 9549", "113783", "A/5. 2151", "347082", "350406", "248706", "38…
$ Fare     <dbl> 7.2500, 71.2833, 7.9250, 53.1000, 8.0500, 8.4583, 51.8625, 21.0750, 11.1333, 30.0708, 16.7000, 26.5500, 8.0500, 31.2750, 7.8542, 16.0000, 29.1250, 13.0000, 18.0000, 7.2250, 26.0000,…
$ Cabin    <chr> "", "C85", "", "C123", "", "", "E46", "", "", "", "G6", "C103", "", "", "", "", "", "", "", "", "", "D56", "", "A6", "", "", "", "C23 C25 C27", "", "", "", "B78", "", "", "", "", ""…
$ Embarked <chr> "S", "C", "S", "S", "S", "Q", "S", "S", "S", "C", "S", "S", "S", "S", "S", "S", "Q", "S", "S", "C", "S", "S", "Q", "S", "S", "S", "C", "S", "Q", "S", "C", "C", "Q", "S", "C", "S", "…
$ FamSize  <int> 1, 1, 0, 1, 0, 0, 0, 4, 2, 1, 2, 0, 0, 6, 0, 0, 5, 0, 1, 0, 0, 0, 0, 0, 4, 6, 0, 5, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 2, 1, 1, 1, 0, 3, 0, 0, 1, 0, 2, 1, 5, 0, 1, 1, 1, 0, 0, 0, 3, 7, 0…
# 3. Select Variables used for Analysis
titanic1 <- titanic %>% 
  select(Survived, Pclass, Sex, Age, Fare, FamSize)                     # 분석에 사용할 변수 선택

titanic1 %>%
  as_tibble
# A tibble: 891 × 6
   Survived Pclass Sex      Age  Fare FamSize
   <fct>    <fct>  <fct>  <dbl> <dbl>   <int>
 1 no       3      male      22  7.25       1
 2 yes      1      female    38 71.3        1
 3 yes      3      female    26  7.92       0
 4 yes      1      female    35 53.1        1
 5 no       3      male      35  8.05       0
 6 no       3      male      NA  8.46       0
 7 no       1      male      54 51.9        0
 8 no       3      male       2 21.1        4
 9 yes      3      female    27 11.1        2
10 yes      2      female    14 30.1        1
# ℹ 881 more rows

7.3 데이터 탐색

ggpairs(titanic1,                                        
        aes(colour = Survived)) +                         # Target의 범주에 따라 색깔을 다르게 표현
  theme_bw()

ggpairs(titanic1,                                     
        aes(colour = Survived, alpha = 0.8)) +            # Target의 범주에 따라 색깔을 다르게 표현
  scale_colour_manual(values = c("#00798c", "#d1495b")) + # 특정 색깔 지정
  scale_fill_manual(values = c("#00798c", "#d1495b")) +   # 특정 색깔 지정
  theme_bw()

7.4 데이터 분할

# Partition (Training Dataset : Test Dataset = 7:3)
y      <- titanic1$Survived                             # Target

set.seed(200)
ind    <- createDataPartition(y, p = 0.7, list  =T)     # Index를 이용하여 7:3으로 분할
titanic.trd <- titanic1[ind$Resample1,]                 # Training Dataset
titanic.ted <- titanic1[-ind$Resample1,]                # Test Dataset

7.5 데이터 전처리 II

# Imputation
titanic.trd.Imp <- titanic.trd %>% 
  mutate(Age = replace_na(Age, mean(Age, na.rm = TRUE)))                 # 평균으로 결측값 대체

titanic.ted.Imp <- titanic.ted %>% 
  mutate(Age = replace_na(Age, mean(titanic.trd$Age, na.rm = TRUE)))     # Training Dataset을 이용하여 결측값 대체

glimpse(titanic.trd.Imp)                                                 # 데이터 구조 확인
Rows: 625
Columns: 6
$ Survived <fct> no, yes, yes, no, no, no, yes, yes, yes, yes, no, no, yes, no, yes, no, yes, no, no, no, yes, no, no, yes, yes, no, no, no, no, no, yes, no, no, no, yes, no, yes, no, no, no, yes, n…
$ Pclass   <fct> 3, 3, 1, 3, 3, 3, 3, 2, 3, 1, 3, 3, 2, 3, 3, 2, 1, 3, 3, 1, 3, 3, 1, 1, 3, 2, 1, 1, 3, 3, 3, 3, 2, 3, 3, 3, 3, 3, 3, 3, 1, 1, 1, 3, 3, 1, 3, 1, 3, 3, 3, 3, 3, 3, 2, 3, 3, 3, 1, 2, 3…
$ Sex      <fct> male, female, female, male, male, male, female, female, female, female, male, female, male, female, female, male, male, female, male, male, female, male, male, female, female, male,…
$ Age      <dbl> 22.00000, 26.00000, 35.00000, 35.00000, 29.93737, 2.00000, 27.00000, 14.00000, 4.00000, 58.00000, 39.00000, 14.00000, 29.93737, 31.00000, 29.93737, 35.00000, 28.00000, 8.00000, 29.9…
$ Fare     <dbl> 7.2500, 7.9250, 53.1000, 8.0500, 8.4583, 21.0750, 11.1333, 30.0708, 16.7000, 26.5500, 31.2750, 7.8542, 13.0000, 18.0000, 7.2250, 26.0000, 35.5000, 21.0750, 7.2250, 263.0000, 7.8792,…
$ FamSize  <int> 1, 0, 1, 0, 0, 4, 2, 1, 2, 0, 6, 0, 0, 1, 0, 0, 0, 4, 0, 5, 0, 0, 0, 1, 0, 0, 1, 1, 0, 2, 1, 1, 1, 0, 0, 1, 0, 2, 1, 5, 1, 1, 0, 7, 0, 0, 5, 0, 2, 7, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0, 3…
glimpse(titanic.ted.Imp)                                                 # 데이터 구조 확인
Rows: 266
Columns: 6
$ Survived <fct> yes, no, no, yes, no, yes, yes, yes, yes, yes, no, no, yes, yes, no, yes, no, yes, yes, no, yes, no, no, no, no, no, no, yes, yes, no, no, no, no, no, no, no, no, no, no, yes, no, n…
$ Pclass   <fct> 1, 1, 3, 2, 3, 2, 3, 3, 3, 2, 3, 3, 2, 2, 3, 2, 1, 3, 2, 3, 3, 2, 2, 3, 3, 3, 3, 1, 2, 2, 3, 3, 3, 3, 3, 2, 3, 2, 2, 2, 3, 3, 2, 1, 3, 1, 3, 2, 1, 3, 3, 3, 3, 3, 3, 3, 3, 1, 3, 1, 3…
$ Sex      <fct> female, male, male, female, male, male, female, female, male, female, male, male, female, female, male, female, male, male, female, male, female, male, male, male, male, male, male,…
$ Age      <dbl> 38.00000, 54.00000, 20.00000, 55.00000, 2.00000, 34.00000, 15.00000, 38.00000, 29.93737, 3.00000, 29.93737, 21.00000, 29.00000, 21.00000, 28.50000, 5.00000, 45.00000, 29.93737, 29.0…
$ Fare     <dbl> 71.2833, 51.8625, 8.0500, 16.0000, 29.1250, 13.0000, 8.0292, 31.3875, 7.2292, 41.5792, 8.0500, 7.8000, 26.0000, 10.5000, 7.2292, 27.7500, 83.4750, 15.2458, 10.5000, 8.1583, 7.9250, …
$ FamSize  <int> 1, 0, 0, 0, 5, 0, 0, 6, 0, 3, 0, 0, 1, 0, 0, 3, 1, 2, 0, 0, 6, 0, 0, 0, 0, 4, 0, 1, 1, 1, 0, 0, 0, 0, 0, 1, 6, 2, 1, 0, 0, 1, 0, 2, 0, 0, 0, 0, 1, 0, 0, 1, 5, 2, 5, 0, 5, 0, 4, 0, 6…

7.6 모형 훈련

Package "caret"은 통합 API를 통해 R로 기계 학습을 실행할 수 있는 매우 실용적인 방법을 제공한다. Package "caret"를 통해 LASSO Regression을 수행하기 위해 옵션 method에 다양한 방법(Ex: "lasso", "blasso" 등)을 입력할 수 있지만, 대부분 회귀 문제에 대해서만 분석이 가능하다. 분류와 회귀 문제 모두 가능한 "glmnet"을 이용하려면 옵션 tuneGrid = expand.grid()을 통해 탐색하고자 하는 초모수 lambda의 범위를 직접 지정해줘야 한다.

fitControl <- trainControl(method = "cv", number = 5,                 # 5-Fold Cross Validation (5-Fold CV)
                           allowParallel = TRUE)                      # 병렬 처리

set.seed(200)                                                         # For CV
lasso.fit <- train(Survived ~ ., data = titanic.trd.Imp, 
                   trControl = fitControl ,
                   method = "glmnet",
                   tuneGrid = expand.grid(alpha = 1,                  # For LASSO Regression
                                          lambda = seq(0, 1, 0.001)), # lambda의 탐색 범위
                   preProc = c("center", "scale"))                    # Standardization for 예측 변수

lasso.fit
glmnet 

625 samples
  5 predictor
  2 classes: 'no', 'yes' 

Pre-processing: centered (6), scaled (6) 
Resampling: Cross-Validated (5 fold) 
Summary of sample sizes: 500, 500, 500, 500, 500 
Resampling results across tuning parameters:

  lambda  Accuracy  Kappa     
  0.000   0.7840    0.53787566
  0.001   0.7840    0.53787566
  0.002   0.7888    0.54713361
  0.003   0.7888    0.54587635
  0.004   0.7840    0.53373303
  0.005   0.7872    0.53898823
  0.006   0.7840    0.53197659
  0.007   0.7840    0.53197400
  0.008   0.7856    0.53507154
  0.009   0.7856    0.53507154
  0.010   0.7840    0.53132186
  0.011   0.7840    0.53132186
  0.012   0.7840    0.53067201
  0.013   0.7840    0.53067201
  0.014   0.7856    0.53379173
  0.015   0.7872    0.53754141
  0.016   0.7872    0.53754141
  0.017   0.7872    0.53754141
  0.018   0.7856    0.53447375
  0.019   0.7856    0.53539055
  0.020   0.7872    0.53933256
  0.021   0.7920    0.54927750
  0.022   0.7936    0.55318733
  0.023   0.7920    0.55005371
  0.024   0.7904    0.54630152
  0.025   0.7904    0.54633807
  0.026   0.7904    0.54633807
  0.027   0.7872    0.54007357
  0.028   0.7872    0.54076382
  0.029   0.7856    0.53773701
  0.030   0.7776    0.52231065
  0.031   0.7776    0.52231065
  0.032   0.7776    0.52231065
  0.033   0.7760    0.51930816
  0.034   0.7760    0.52015488
  0.035   0.7760    0.52015488
  0.036   0.7728    0.51413374
  0.037   0.7712    0.51115833
  0.038   0.7712    0.51115833
  0.039   0.7712    0.51115833
  0.040   0.7712    0.51115833
  0.041   0.7712    0.51115833
  0.042   0.7712    0.51115833
  0.043   0.7712    0.51115833
  0.044   0.7712    0.51115833
  0.045   0.7712    0.51115833
  0.046   0.7728    0.51499913
  0.047   0.7728    0.51499913
  0.048   0.7728    0.51499913
  0.049   0.7728    0.51499913
  0.050   0.7728    0.51499913
  0.051   0.7728    0.51499913
  0.052   0.7728    0.51499913
  0.053   0.7728    0.51499913
  0.054   0.7728    0.51499913
  0.055   0.7728    0.51499913
  0.056   0.7728    0.51499913
  0.057   0.7728    0.51499913
  0.058   0.7728    0.51499913
  0.059   0.7728    0.51499913
  0.060   0.7728    0.51499913
  0.061   0.7728    0.51499913
  0.062   0.7728    0.51499913
  0.063   0.7728    0.51499913
  0.064   0.7728    0.51499913
  0.065   0.7728    0.51499913
  0.066   0.7728    0.51499913
  0.067   0.7728    0.51499913
  0.068   0.7728    0.51499913
  0.069   0.7728    0.51499913
  0.070   0.7728    0.51499913
  0.071   0.7728    0.51499913
  0.072   0.7728    0.51499913
  0.073   0.7728    0.51499913
  0.074   0.7728    0.51499913
  0.075   0.7728    0.51499913
  0.076   0.7728    0.51499913
  0.077   0.7728    0.51499913
  0.078   0.7728    0.51499913
  0.079   0.7728    0.51499913
  0.080   0.7728    0.51499913
  0.081   0.7728    0.51499913
  0.082   0.7728    0.51499913
  0.083   0.7728    0.51499913
  0.084   0.7728    0.51499913
  0.085   0.7728    0.51499913
  0.086   0.7728    0.51499913
  0.087   0.7728    0.51499913
  0.088   0.7728    0.51499913
  0.089   0.7728    0.51499913
  0.090   0.7728    0.51499913
  0.091   0.7728    0.51499913
  0.092   0.7728    0.51499913
  0.093   0.7728    0.51499913
  0.094   0.7728    0.51499913
  0.095   0.7728    0.51499913
  0.096   0.7728    0.51499913
  0.097   0.7728    0.51499913
  0.098   0.7728    0.51499913
  0.099   0.7728    0.51499913
  0.100   0.7728    0.51499913
  0.101   0.7728    0.51499913
  0.102   0.7728    0.51499913
  0.103   0.7728    0.51499913
  0.104   0.7728    0.51499913
  0.105   0.7728    0.51499913
  0.106   0.7728    0.51499913
  0.107   0.7728    0.51499913
  0.108   0.7728    0.51499913
  0.109   0.7728    0.51499913
  0.110   0.7728    0.51499913
  0.111   0.7728    0.51499913
  0.112   0.7728    0.51499913
  0.113   0.7728    0.51499913
  0.114   0.7728    0.51499913
  0.115   0.7728    0.51499913
  0.116   0.7728    0.51499913
  0.117   0.7728    0.51499913
  0.118   0.7728    0.51499913
  0.119   0.7728    0.51499913
  0.120   0.7728    0.51499913
  0.121   0.7728    0.51499913
  0.122   0.7728    0.51499913
  0.123   0.7728    0.51499913
  0.124   0.7728    0.51499913
  0.125   0.7728    0.51499913
  0.126   0.7728    0.51499913
  0.127   0.7728    0.51499913
  0.128   0.7728    0.51499913
  0.129   0.7728    0.51499913
  0.130   0.7728    0.51499913
  0.131   0.7728    0.51499913
  0.132   0.7728    0.51499913
  0.133   0.7680    0.49535288
  0.134   0.7680    0.49535288
  0.135   0.7680    0.49535288
  0.136   0.7680    0.49535288
  0.137   0.7680    0.49535288
  0.138   0.7680    0.49535288
  0.139   0.7680    0.49535288
  0.140   0.7680    0.49535288
  0.141   0.7680    0.49535288
  0.142   0.7616    0.46904664
  0.143   0.7616    0.46904664
  0.144   0.7616    0.46904664
  0.145   0.7616    0.46904664
  0.146   0.7616    0.46904664
  0.147   0.7616    0.46904664
  0.148   0.7616    0.46904664
  0.149   0.7616    0.46904664
  0.150   0.7616    0.46904664
  0.151   0.7616    0.46904664
  0.152   0.7616    0.46904664
  0.153   0.7616    0.46904664
  0.154   0.7616    0.46904664
  0.155   0.7616    0.46904664
  0.156   0.7248    0.35460447
  0.157   0.7248    0.35460447
  0.158   0.7248    0.35460447
  0.159   0.7248    0.35460447
  0.160   0.7248    0.35460447
  0.161   0.7248    0.35460447
  0.162   0.6944    0.26430337
  0.163   0.6944    0.26430337
  0.164   0.6672    0.18156771
  0.165   0.6672    0.18156771
  0.166   0.6672    0.18156771
  0.167   0.6672    0.18156771
  0.168   0.6384    0.08223885
  0.169   0.6384    0.08223885
  0.170   0.6384    0.08223885
  0.171   0.6384    0.08223885
  0.172   0.6384    0.08223885
  0.173   0.6384    0.08223885
  0.174   0.6160    0.00000000
  0.175   0.6160    0.00000000
  0.176   0.6160    0.00000000
  0.177   0.6160    0.00000000
  0.178   0.6160    0.00000000
  0.179   0.6160    0.00000000
  0.180   0.6160    0.00000000
  0.181   0.6160    0.00000000
  0.182   0.6160    0.00000000
  0.183   0.6160    0.00000000
  0.184   0.6160    0.00000000
  0.185   0.6160    0.00000000
  0.186   0.6160    0.00000000
  0.187   0.6160    0.00000000
  0.188   0.6160    0.00000000
  0.189   0.6160    0.00000000
  0.190   0.6160    0.00000000
  0.191   0.6160    0.00000000
  0.192   0.6160    0.00000000
  0.193   0.6160    0.00000000
  0.194   0.6160    0.00000000
  0.195   0.6160    0.00000000
  0.196   0.6160    0.00000000
  0.197   0.6160    0.00000000
  0.198   0.6160    0.00000000
  0.199   0.6160    0.00000000
  0.200   0.6160    0.00000000
  0.201   0.6160    0.00000000
  0.202   0.6160    0.00000000
  0.203   0.6160    0.00000000
  0.204   0.6160    0.00000000
  0.205   0.6160    0.00000000
  0.206   0.6160    0.00000000
  0.207   0.6160    0.00000000
  0.208   0.6160    0.00000000
  0.209   0.6160    0.00000000
  0.210   0.6160    0.00000000
  0.211   0.6160    0.00000000
  0.212   0.6160    0.00000000
  0.213   0.6160    0.00000000
  0.214   0.6160    0.00000000
  0.215   0.6160    0.00000000
  0.216   0.6160    0.00000000
  0.217   0.6160    0.00000000
  0.218   0.6160    0.00000000
  0.219   0.6160    0.00000000
  0.220   0.6160    0.00000000
  0.221   0.6160    0.00000000
  0.222   0.6160    0.00000000
  0.223   0.6160    0.00000000
  0.224   0.6160    0.00000000
  0.225   0.6160    0.00000000
  0.226   0.6160    0.00000000
  0.227   0.6160    0.00000000
  0.228   0.6160    0.00000000
  0.229   0.6160    0.00000000
  0.230   0.6160    0.00000000
  0.231   0.6160    0.00000000
  0.232   0.6160    0.00000000
  0.233   0.6160    0.00000000
  0.234   0.6160    0.00000000
  0.235   0.6160    0.00000000
  0.236   0.6160    0.00000000
  0.237   0.6160    0.00000000
  0.238   0.6160    0.00000000
  0.239   0.6160    0.00000000
  0.240   0.6160    0.00000000
  0.241   0.6160    0.00000000
  0.242   0.6160    0.00000000
  0.243   0.6160    0.00000000
  0.244   0.6160    0.00000000
  0.245   0.6160    0.00000000
  0.246   0.6160    0.00000000
  0.247   0.6160    0.00000000
  0.248   0.6160    0.00000000
  0.249   0.6160    0.00000000
  0.250   0.6160    0.00000000
  0.251   0.6160    0.00000000
  0.252   0.6160    0.00000000
  0.253   0.6160    0.00000000
  0.254   0.6160    0.00000000
  0.255   0.6160    0.00000000
  0.256   0.6160    0.00000000
  0.257   0.6160    0.00000000
  0.258   0.6160    0.00000000
  0.259   0.6160    0.00000000
  0.260   0.6160    0.00000000
  0.261   0.6160    0.00000000
  0.262   0.6160    0.00000000
  0.263   0.6160    0.00000000
  0.264   0.6160    0.00000000
  0.265   0.6160    0.00000000
  0.266   0.6160    0.00000000
  0.267   0.6160    0.00000000
  0.268   0.6160    0.00000000
  0.269   0.6160    0.00000000
  0.270   0.6160    0.00000000
  0.271   0.6160    0.00000000
  0.272   0.6160    0.00000000
  0.273   0.6160    0.00000000
  0.274   0.6160    0.00000000
  0.275   0.6160    0.00000000
  0.276   0.6160    0.00000000
  0.277   0.6160    0.00000000
  0.278   0.6160    0.00000000
  0.279   0.6160    0.00000000
  0.280   0.6160    0.00000000
  0.281   0.6160    0.00000000
  0.282   0.6160    0.00000000
  0.283   0.6160    0.00000000
  0.284   0.6160    0.00000000
  0.285   0.6160    0.00000000
  0.286   0.6160    0.00000000
  0.287   0.6160    0.00000000
  0.288   0.6160    0.00000000
  0.289   0.6160    0.00000000
  0.290   0.6160    0.00000000
  0.291   0.6160    0.00000000
  0.292   0.6160    0.00000000
  0.293   0.6160    0.00000000
  0.294   0.6160    0.00000000
  0.295   0.6160    0.00000000
  0.296   0.6160    0.00000000
  0.297   0.6160    0.00000000
  0.298   0.6160    0.00000000
  0.299   0.6160    0.00000000
  0.300   0.6160    0.00000000
  0.301   0.6160    0.00000000
  0.302   0.6160    0.00000000
  0.303   0.6160    0.00000000
  0.304   0.6160    0.00000000
  0.305   0.6160    0.00000000
  0.306   0.6160    0.00000000
  0.307   0.6160    0.00000000
  0.308   0.6160    0.00000000
  0.309   0.6160    0.00000000
  0.310   0.6160    0.00000000
  0.311   0.6160    0.00000000
  0.312   0.6160    0.00000000
  0.313   0.6160    0.00000000
  0.314   0.6160    0.00000000
  0.315   0.6160    0.00000000
  0.316   0.6160    0.00000000
  0.317   0.6160    0.00000000
  0.318   0.6160    0.00000000
  0.319   0.6160    0.00000000
  0.320   0.6160    0.00000000
  0.321   0.6160    0.00000000
  0.322   0.6160    0.00000000
  0.323   0.6160    0.00000000
  0.324   0.6160    0.00000000
  0.325   0.6160    0.00000000
  0.326   0.6160    0.00000000
  0.327   0.6160    0.00000000
  0.328   0.6160    0.00000000
  0.329   0.6160    0.00000000
  0.330   0.6160    0.00000000
  0.331   0.6160    0.00000000
  0.332   0.6160    0.00000000
  0.333   0.6160    0.00000000
  0.334   0.6160    0.00000000
  0.335   0.6160    0.00000000
  0.336   0.6160    0.00000000
  0.337   0.6160    0.00000000
  0.338   0.6160    0.00000000
  0.339   0.6160    0.00000000
  0.340   0.6160    0.00000000
  0.341   0.6160    0.00000000
  0.342   0.6160    0.00000000
  0.343   0.6160    0.00000000
  0.344   0.6160    0.00000000
  0.345   0.6160    0.00000000
  0.346   0.6160    0.00000000
  0.347   0.6160    0.00000000
  0.348   0.6160    0.00000000
  0.349   0.6160    0.00000000
  0.350   0.6160    0.00000000
  0.351   0.6160    0.00000000
  0.352   0.6160    0.00000000
  0.353   0.6160    0.00000000
  0.354   0.6160    0.00000000
  0.355   0.6160    0.00000000
  0.356   0.6160    0.00000000
  0.357   0.6160    0.00000000
  0.358   0.6160    0.00000000
  0.359   0.6160    0.00000000
  0.360   0.6160    0.00000000
  0.361   0.6160    0.00000000
  0.362   0.6160    0.00000000
  0.363   0.6160    0.00000000
  0.364   0.6160    0.00000000
  0.365   0.6160    0.00000000
  0.366   0.6160    0.00000000
  0.367   0.6160    0.00000000
  0.368   0.6160    0.00000000
  0.369   0.6160    0.00000000
  0.370   0.6160    0.00000000
  0.371   0.6160    0.00000000
  0.372   0.6160    0.00000000
  0.373   0.6160    0.00000000
  0.374   0.6160    0.00000000
  0.375   0.6160    0.00000000
  0.376   0.6160    0.00000000
  0.377   0.6160    0.00000000
  0.378   0.6160    0.00000000
  0.379   0.6160    0.00000000
  0.380   0.6160    0.00000000
  0.381   0.6160    0.00000000
  0.382   0.6160    0.00000000
